Wáantik ya'abtal le seguridad ka xu'ulsiko'ob le Baajux funcionamiento yo'osal le kaajo'obo' máako'obe' yéetel le kaambalilo'ob toj.
A smart sleep monitoring device to provide contactless monitoring of data such as the user’s in-bed/off-bed status, Kaajil tu'ux corporal, yéetel bix vitales. It can generate professional sleep analysis reports, Obtenga a'alajil t'aan yo'osal le cambios ti' le noj toj óolal yéetel le hábitos comportamiento le usuario.
Bix | AASW-2D |
Product Features | In-bed/Out-of-bed detection, Kaajil tu'ux corporal, vital signs. |
APP Functions | Oversleeping alerts, frequent night activities, wandering at night, sleep reports, etc. |
Bin yano'ob radar | FMCW |
Banda frecuencias | 24Ghz |
Rango detección | 1.5(m) / 4.92(Wooko'ob) |
Jach yáax visión efectivo (horizontales) | -40°~20° |
Jach yáax visión efectivo (verticales) | -42°~42° |
Communication Interface | 2.4G Wi-Fi |
Voltage Rating | CC 5 V leti' 1 u máx. |
Jant p'áatalij energía | 1.5W |
Temperatura funcionamiento | -10~50 (℃) / 14~122 (°F) |
Storage Temperature | -20~70 (℃) / -4~158 (°F) |
Dimensiones | 83*83*58 (milímetro) / 3.3*3.3*2.3 (ti') |
Peso le unidad (aprox.) | 80g |
Installation height | about 1m (3.3Wooko'ob) away from the |
Protocolo comunicación | SDK (T.u.m traducción / API |
Communication Interface | WiFi for data transmission, BLE for network configuration. |
Notes
Appearance, specifications, and functions may vary and are subject to change without notice.