Ose masini mata'ituina mamao e leai ni feso'ota'iga mo se fale saogalemu mo e pele ia te oe.
MM wave radar technology mo le mata'ituina o le ola ma le mata'ituina o le moe.
Lipoti o gaioiga ma fa'amatalaga au'ili'ili ma aga.
Mea e mafai ona fa'alauteleina e aofia ai fa'amau faitoto'a, sos faamau, fa'alogo i totonu, Wireless PIR Motion Detector, CO detectors, su'e asu, su'e kasa, su'e vai, ma faapena atu ai lava.
Contactless Sleep Sensor(standard) | |
Fa'ata'ita'iga | AASW-1H |
Va'aiga su'esu'e | 0.5 ~ 1.5 (m) / 1.64 ~ 4.92 (ft) |
Power Input | DC 5V / 1A Max |
WiFi | 2.4G WiFi |
Zigbee | Zigbee 3.0 |
Aupito fa'alautele mea fa'aoga | 30 |
Galulue Vevela | -10 ~ +50 (℃) / 14 ~ 122 (℉) |
Fa'aaogāina Malosiaga | 2W |
Fua | 83x83x58 (mm) / 3.3×3.3×2.3 (i totonu) |
Faitotoa Su'esu'e (standard) | |
Fa'ata'ita'iga | AASX-1MC |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Galulue Vevela | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Fua | Device:52.6×26.5×13.8 (mm) / 2.1×1.0x0.5 (i totonu) Magnet:25.5×12.5×13 (mm) / 1.0×0.5×0.5 (i totonu) |
Siren i totonu (standard) | |
Fa'ata'ita'iga | AASX-1SN |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | DC 12V ≤300mA |
Volume | 100dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Galulue Vevela | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Fua | Φ80×35 (mm) / Φ3.1×1.4 (i totonu) |
Fa'amau SOS (standard) | |
Fa'ata'ita'iga | AASX-1SO |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Galulue Vevela | -10 ~ +50 (℃) / 14 ~ 122 (℉) |
Fua | 57.5×34.5×13 (mm) / 2.3×1.4×0.5 (i totonu) |
CO Su'esu'e (optional) | |
Fa'ata'ita'iga | AASX-1CO |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
CO Rang | 0ppm ~ 500ppm |
Alarm LEL | 200ppm ± 50ppm |
Volume | 70dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Galulue Vevela | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Fua | Φ80X30.5 (mm) / 3.15X1.2 (i totonu) |
Su'esu'e asu (optional) | |
Fa'ata'ita'iga | AASX-1SM |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Volume | 80dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Galulue Vevela | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Fua | Φ90X37 (mm) / Φ3.54X1.46 (i totonu) |
Su'esu'e kasa (optional) | |
Fa'ata'ita'iga | AASX-1GS |
Voltage Rating | DC 12V ≤200mA |
Volume | 70dB |
Detected Gas | Methane |
Alarm LEL | 8% LEL Methane |
Transmitting Distance | 80(m) / 262(ft) open area |
Galulue Vevela | 0 ~ +55 (℃) / 32 ~ 131 (℉) |
Fua | Φ85X29.5 (mm) / Φ3.35X1.16 (i totonu) |
Suavai Su'e (optional) | |
Fa'ata'ita'iga | AASX-1WA |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Galulue Vevela | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Fua | Φ50X18 (mm) / Φ1.97X0.71 (i totonu) |
Wireless PIR Motion Detector (optional) | |
Fa'ata'ita'iga | AASX-IR600 |
Effective Detection Range | Maximum detection distance: 10(m) / 32.8 (ft) Typical detection distance: 7(m) / 22.9 (ft) |
Detection Angle | 90° |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2450 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Galulue Vevela | 0 ~ +55 (℃) / 32 ~ 131 (℉) |
Fua | 64x64x26.6 (mm) / 2.52×2.52×1.05 (i totonu) |
Installation Height | 2.2(m) / 7.2 (ft) |
Wireless PIR Motion Detector(rotatable) (optional) | |
Fa'ata'ita'iga | AASX-IR100 |
Effective Detection Range | 8(m) / 26.2(ft) |
Detection Angle | 90° |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Transmitting Distance | 50(m) / 164(ft) open area |
Galulue Vevela | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Fua | 48.4×53.4 (mm) / 1.91×2.1 (i totonu) |
Installation Height | 2.2(m) / 7.2(ft) |
Pull Cord Alarm (optional) | |
Fa'ata'ita'iga | AASX-PC100 |
Lope length | 60(cm) / 23.6(i totonu) |
Feso'ota'iga Feso'ota'iga | 2.4G Zigbee |
Voltage Rating | 3V(Battery # 7 * 2 knots) |
Transmitting Distance | 130(m) / 426.5(ft) open area |
Galulue Vevela | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Fua | 90x90x18 (mm) / 3.54×3.54×0.7 (i totonu) |
Working humidity | ≤95% (no condensation) |
Notes
Appearance, specifications, and functions may vary and are subject to change without notice.